The two towers, Monaco and Bali, have a combined 1,606 units spread out across 29 floors. They offer spacious, bespoke units as fine ideal homes and viable investment opportunities. Those living independently will love the studio units (27.22 to 34.77 sqm with balcony). If you want to make room for personal pursuits or for entertaining guests, take up the one-bedroom units (73.60 to 86.26 sqm with balcony). For those looking to take root and establish a family, the perfect option is a two-bedroom unit (95.35 to 143.00 sqm with balcony).
Each unit clearly indicates the thoughtfulness of Century Properties when designing spaces. They are all made with premium finishes, from the floor to the ceiling. Floor-to-ceiling windows prevent any sense of claustrophobia. The view should also invite a homeowner to a terrace of their own, which extends their living space and gives them a special place to enjoy the tropical breeze and, if the unit faces inward, a glorious view of the much-touted amenity area.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 5,000 | 2 ₱ 5,000 |
|||||
3 ₱ 5,000 | 4 ₱ 5,000 | 5 ₱ 5,000 | 6 ₱ 5,000 | 7 ₱ 5,000 | 8 ₱ 5,000 | 9 ₱ 5,000 |
10 ₱ 5,000 | 11 ₱ 5,000 | 12 ₱ 5,000 | 13 ₱ 5,000 | 14 ₱ 5,000 | 15 ₱ 5,000 | 16 ₱ 5,000 |
17 ₱ 5,000 | 18 ₱ 5,000 | 19 ₱ 5,000 | 20 ₱ 5,000 | 21 ₱ 5,000 | 22 ₱ 5,000 | 23 ₱ 5,000 |
24 ₱ 5,000 | 25 ₱ 5,000 | 26 ₱ 5,000 | 27 ₱ 5,000 | 28 ₱ 5,000 | 29 ₱ 5,000 | 30 ₱ 5,000 |
31 ₱ 5,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 5,000 | 2 ₱ 5,000 | 3 ₱ 5,000 | 4 ₱ 5,000 | 5 ₱ 5,000 | 6 ₱ 5,000 |
|
7 ₱ 5,000 | 8 ₱ 5,000 | 9 ₱ 5,000 | 10 ₱ 5,000 | 11 ₱ 5,000 | 12 ₱ 5,000 | 13 ₱ 5,000 |
14 ₱ 5,000 | 15 ₱ 5,000 | 16 ₱ 5,000 | 17 ₱ 5,000 | 18 ₱ 5,000 | 19 ₱ 5,000 | 20 ₱ 5,000 |
21 ₱ 5,000 | 22 ₱ 5,000 | 23 ₱ 5,000 | 24 ₱ 5,000 | 25 ₱ 5,000 | 26 ₱ 5,000 | 27 ₱ 5,000 |
28 ₱ 5,000 | 29 ₱ 5,000 | 30 ₱ 5,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 5,000 | 2 ₱ 5,000 | 3 ₱ 5,000 | 4 ₱ 5,000 |
|||
5 ₱ 5,000 | 6 ₱ 5,000 | 7 ₱ 5,000 | 8 ₱ 5,000 | 9 ₱ 5,000 | 10 ₱ 5,000 | 11 ₱ 5,000 |
12 ₱ 5,000 | 13 ₱ 5,000 | 14 ₱ 5,000 | 15 ₱ 5,000 | 16 ₱ 5,000 | 17 ₱ 5,000 | 18 ₱ 5,000 |
19 ₱ 5,000 | 20 ₱ 5,000 | 21 ₱ 5,000 | 22 ₱ 5,000 | 23 ₱ 5,000 | 24 ₱ 5,000 | 25 ₱ 5,000 |
26 ₱ 5,000 | 27 ₱ 5,000 | 28 ₱ 5,000 | 29 ₱ 5,000 | 30 ₱ 5,000 | 31 ₱ 5,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 5,000 |
||||||
2 ₱ 5,000 | 3 ₱ 5,000 | 4 ₱ 5,000 | 5 ₱ 5,000 | 6 ₱ 5,000 | 7 ₱ 5,000 | 8 ₱ 5,000 |
9 ₱ 5,000 | 10 ₱ 5,000 | 11 ₱ 5,000 | 12 ₱ 5,000 | 13 ₱ 5,000 | 14 ₱ 5,000 | 15 ₱ 5,000 |
16 ₱ 5,000 | 17 ₱ 5,000 | 18 ₱ 5,000 | 19 ₱ 5,000 | 20 ₱ 5,000 | 21 ₱ 5,000 | 22 ₱ 5,000 |
23 ₱ 5,000 | 24 ₱ 5,000 | 25 ₱ 5,000 | 26 ₱ 5,000 | 27 ₱ 5,000 | 28 ₱ 5,000 | 29 ₱ 5,000 |
30 ₱ 5,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 5,000 | 2 ₱ 5,000 | 3 ₱ 5,000 | 4 ₱ 5,000 | 5 ₱ 5,000 | 6 ₱ 5,000 |
|
7 ₱ 5,000 | 8 ₱ 5,000 | 9 ₱ 5,000 | 10 ₱ 5,000 | 11 ₱ 5,000 | 12 ₱ 5,000 | 13 ₱ 5,000 |
14 ₱ 5,000 | 15 ₱ 5,000 | 16 ₱ 5,000 | 17 ₱ 5,000 | 18 ₱ 5,000 | 19 ₱ 5,000 | 20 ₱ 5,000 |
21 ₱ 5,000 | 22 ₱ 5,000 | 23 ₱ 5,000 | 24 ₱ 5,000 | 25 ₱ 5,000 | 26 ₱ 5,000 | 27 ₱ 5,000 |
28 ₱ 5,000 | 29 ₱ 5,000 | 30 ₱ 5,000 | 31 ₱ 5,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 5,000 | 2 ₱ 5,000 | 3 ₱ 5,000 |
||||
4 ₱ 5,000 | 5 ₱ 5,000 | 6 ₱ 5,000 | 7 ₱ 5,000 | 8 ₱ 5,000 | 9 ₱ 5,000 | 10 ₱ 5,000 |
11 ₱ 5,000 | 12 ₱ 5,000 | 13 ₱ 5,000 | 14 ₱ 5,000 | 15 ₱ 5,000 | 16 ₱ 5,000 | 17 ₱ 5,000 |
18 ₱ 5,000 | 19 ₱ 5,000 | 20 ₱ 5,000 | 21 ₱ 5,000 | 22 ₱ 5,000 | 23 ₱ 5,000 | 24 ₱ 5,000 |
25 ₱ 5,000 | 26 ₱ 5,000 | 27 ₱ 5,000 | 28 ₱ 5,000 | 29 ₱ 5,000 | 30 ₱ 5,000 | 31 ₱ 5,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 5,000 | 2 ₱ 5,000 | 3 ₱ 5,000 | 4 ₱ 5,000 | 5 ₱ 5,000 | 6 ₱ 5,000 | 7 ₱ 5,000 |
8 ₱ 5,000 | 9 ₱ 5,000 | 10 ₱ 5,000 | 11 ₱ 5,000 | 12 ₱ 5,000 | 13 ₱ 5,000 | 14 ₱ 5,000 |
15 ₱ 5,000 | 16 ₱ 5,000 | 17 ₱ 5,000 | 18 ₱ 5,000 | 19 ₱ 5,000 | 20 ₱ 5,000 | 21 ₱ 5,000 |
22 ₱ 5,000 | 23 ₱ 5,000 | 24 ₱ 5,000 | 25 ₱ 5,000 | 26 ₱ 5,000 | 27 ₱ 5,000 | 28 ₱ 5,000 |
29 ₱ 5,000 | 30 ₱ 5,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 5,000 | 2 ₱ 5,000 | 3 ₱ 5,000 | 4 ₱ 5,000 | 5 ₱ 5,000 |
||
6 ₱ 5,000 | 7 ₱ 5,000 | 8 ₱ 5,000 | 9 ₱ 5,000 | 10 ₱ 5,000 | 11 ₱ 5,000 | 12 ₱ 5,000 |
13 ₱ 5,000 | 14 ₱ 5,000 | 15 ₱ 5,000 | 16 ₱ 5,000 | 17 ₱ 5,000 | 18 ₱ 5,000 | 19 ₱ 5,000 |
20 ₱ 5,000 | 21 ₱ 5,000 | 22 ₱ 5,000 | 23 ₱ 5,000 | 24 ₱ 5,000 | 25 ₱ 5,000 | 26 ₱ 5,000 |
27 ₱ 5,000 | 28 ₱ 5,000 | 29 ₱ 5,000 | 30 ₱ 5,000 | 31 ₱ 5,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 5,000 | 2 ₱ 5,000 |
|||||
3 ₱ 5,000 | 4 ₱ 5,000 | 5 ₱ 5,000 | 6 ₱ 5,000 | 7 ₱ 5,000 | 8 ₱ 5,000 | 9 ₱ 5,000 |
10 ₱ 5,000 | 11 ₱ 5,000 | 12 ₱ 5,000 | 13 ₱ 5,000 | 14 ₱ 5,000 | 15 ₱ 5,000 | 16 ₱ 5,000 |
17 ₱ 5,000 | 18 ₱ 5,000 | 19 ₱ 5,000 | 20 ₱ 5,000 | 21 ₱ 5,000 | 22 ₱ 5,000 | 23 ₱ 5,000 |
24 ₱ 5,000 | 25 ₱ 5,000 | 26 ₱ 5,000 | 27 ₱ 5,000 | 28 ₱ 5,000 | 29 ₱ 5,000 | 30 ₱ 5,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 5,000 | 2 ₱ 5,000 | 3 ₱ 5,000 | 4 ₱ 5,000 | 5 ₱ 5,000 | 6 ₱ 5,000 | 7 ₱ 5,000 |
8 ₱ 5,000 | 9 ₱ 5,000 | 10 ₱ 5,000 | 11 ₱ 5,000 | 12 ₱ 5,000 | 13 ₱ 5,000 | 14 ₱ 5,000 |
15 ₱ 5,000 | 16 ₱ 5,000 | 17 ₱ 5,000 | 18 ₱ 5,000 | 19 ₱ 5,000 | 20 ₱ 5,000 | 21 ₱ 5,000 |
22 ₱ 5,000 | 23 ₱ 5,000 | 24 ₱ 5,000 | 25 ₱ 5,000 | 26 ₱ 5,000 | 27 ₱ 5,000 | 28 ₱ 5,000 |
29 ₱ 5,000 | 30 ₱ 5,000 | 31 ₱ 5,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 5,000 | 2 ₱ 5,000 | 3 ₱ 5,000 | 4 ₱ 5,000 |
|||
5 ₱ 5,000 | 6 ₱ 5,000 | 7 ₱ 5,000 | 8 ₱ 5,000 | 9 ₱ 5,000 | 10 ₱ 5,000 | 11 ₱ 5,000 |
12 ₱ 5,000 | 13 ₱ 5,000 | 14 ₱ 5,000 | 15 ₱ 5,000 | 16 ₱ 5,000 | 17 ₱ 5,000 | 18 ₱ 5,000 |
19 ₱ 5,000 | 20 ₱ 5,000 | 21 ₱ 5,000 | 22 ₱ 5,000 | 23 ₱ 5,000 | 24 ₱ 5,000 | 25 ₱ 5,000 |
26 ₱ 5,000 | 27 ₱ 5,000 | 28 ₱ 5,000 | 29 ₱ 5,000 | 30 ₱ 5,000 | 31 ₱ 5,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 5,000 |
||||||
2 ₱ 5,000 | 3 ₱ 5,000 | 4 ₱ 5,000 | 5 ₱ 5,000 | 6 ₱ 5,000 | 7 ₱ 5,000 | 8 ₱ 5,000 |
9 ₱ 5,000 | 10 ₱ 5,000 | 11 ₱ 5,000 | 12 ₱ 5,000 | 13 ₱ 5,000 | 14 ₱ 5,000 | 15 ₱ 5,000 |
16 ₱ 5,000 | 17 ₱ 5,000 | 18 ₱ 5,000 | 19 ₱ 5,000 | 20 ₱ 5,000 | 21 ₱ 5,000 | 22 ₱ 5,000 |
23 ₱ 5,000 | 24 ₱ 5,000 | 25 ₱ 5,000 | 26 ₱ 5,000 | 27 ₱ 5,000 | 28 ₱ 5,000 |
Welcome to Staycation Philippines! Discover the ultimate in short-term stays with our curated selection of stunning properties, from beachfront escapes to urban retreats. At staycationph.com, we make booking effortless with our user-friendly platform and dedicated team, ready to assist you with every detail. Enjoy prime locations, exceptional amenities, and personalized service designed to make your stay extraordinary. Explore our offerings and book your dream getaway today—your perfect staycation in the Philippines is just a click away!
*A password will be e-mailed to you