Welcome to Boracay Unit 1115
Discover a haven of modern luxury and minimalist design at Boracay Unit 1115. Freshly renovated and impeccably styled, this apartment boasts custom space saver furniture, top brand appliances, and a wide screen smart TV for your entertainment needs.
Key Features:
Interior Design: Step into a space that harmoniously blends modern aesthetics with minimalist sensibilities, ensuring a serene and sophisticated atmosphere.
Custom Space Saver Furniture: Carefully selected furniture enhances functionality without compromising on style, providing a comfortable living environment.
Top Brand Appliances: Enjoy the convenience of high-quality appliances designed for modern living.
Beach-Inspired Amenities:
Outdoors: Experience a resort-like atmosphere with a variety of outdoor amenities:
White sand man-made beach
Wave pool with intermittent beach-like waves
Lagoon pool for a relaxed swim
Lap pool featuring floating sunbathing-beds
Beach bar for socializing and enjoying refreshments
Beach playground with slides and water features for children
Beach volleyball area and outdoor basketball court
Indoors:
Azure Beach Club: A unique beach club experience with:
Lobby Lounge
Ice Cream and Candy Bar
Male and Female Spa with locker rooms
Children’s Playroom
Infirmary
Gym & Studio
Movie Room
Game Room
Function Rooms
Al Fresco Dining options
The Azure Facilities:
The Azure Beach: An iconic man-made beach with fine white sand and water features.
The Azure Wave Pool: Enjoy the thrill of beach-like waves created by a wave machine.
Lap Pool: A 25-meter infinity pool perfect for swimming and lounging.
Lagoon Pool: Exclusive to residents, ideal for a tranquil swim.
The Beach Bar: A vibrant hangout spot on the Azure beach.
Children’s Beach Playground: Fun water slides and features for kids.
Beach Volleyball and Basketball Court: Dedicated areas for outdoor sports enthusiasts.
Azure Beach Club: Integrates dining, relaxation, and entertainment in a tropical-inspired setting.
Ideal for:
Couples: Perfect for romantic getaways with luxurious amenities.
Families: Kid-friendly with playgrounds and pools suitable for all ages.
Solo Travelers: Enjoy a serene retreat with various leisure options.
Whether you’re seeking relaxation by the beach, indulging in outdoor activities, or simply unwinding indoors, Boracay Unit 1115 offers a complete vacation experience in Boracay.
Book your stay today and immerse yourself in luxury at Boracay Unit 1115!
Requirements of Property Management to be emailed to Host 2 Days before Check-in Date.
a) Guest Advised Form (GAF) to be filled out.
b) Scanned Copies of IDs (Front and Back) of Guests
FAQ:
a) The Unit is located on the 11th Floor corner unit with great vantage view of the amenities, wave-pool, and the city view.
b) Paid parking is 65Php for the 1st 3hours and 15Php for the succeeding hours. Overnight Charge is 380Php.
c) Pool rate is 250Php per Pax per Shift.
AM Shift (7:00AM – 12:00NN)
PM Shift (2:00PM – 7:00PM)
*Monday – Pool is not available
d) Early check-in / Late check-out rate is 500Php for the 1st 3hours and 200Php for the succeeding hours.
e) Only Maximum of 6 Guests are allowed in the Unit regardless of age.
f) Use of Gym and Other recreational activities aside from Pool is only exclusive to Owners, Residents and Long Term Tenants.
Other things to note
Located at Boracay Tower, Unit 1115
Requirements of Property Management to be emailed to Host 2 Days before Check-in Date.
a) Guest Advised Form (GAF) to be filled out.
b) Scanned Copies of IDs (Front and Back) of Guests
FAQ:
a) The Unit is located on the 11th Floor corner unit with great vantage view of the amenities, wave-pool, and the city view.
b) Paid parking is 65Php for the 1st 3hours and 15Php for the succeeding hours. Overnight Charge is 380Php.
c) Pool rate is 250Php per Pax per Shift.
AM Shift (7:00AM – 12:00NN)
PM Shift (2:00PM – 7:00PM)
*Monday – Pool is not available
d) Early check-in / Late check-out rate is 500Php for the 1st 3hours and 200Php for the succeeding hours.
e) Only Maximum of 6 Guests are allowed in the Unit regardless of age.
f) Use of Gym and Other recreational activities aside from Pool is only exclusive to Owners, Residents and Long Term Tenants.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 5,000 | 2 ₱ 5,000 |
|||||
3 ₱ 5,000 | 4 ₱ 5,000 | 5 ₱ 5,000 | 6 ₱ 5,000 | 7 ₱ 5,000 | 8 ₱ 5,000 | 9 ₱ 5,000 |
10 ₱ 5,000 | 11 ₱ 5,000 | 12 ₱ 5,000 | 13 ₱ 5,000 | 14 ₱ 5,000 | 15 ₱ 5,000 | 16 ₱ 5,000 |
17 ₱ 5,000 | 18 ₱ 5,000 | 19 ₱ 5,000 | 20 ₱ 5,000 | 21 ₱ 5,000 | 22 ₱ 5,000 | 23 ₱ 5,000 1 |
24 ₱ 5,000 1 | 25 ₱ 5,000 1 | 26 ₱ 5,000 1 | 27 ₱ 5,000 1 | 28 ₱ 5,000 1 | 29 ₱ 5,000 1 | 30 ₱ 5,000 1 |
31 ₱ 5,000 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 5,000 1 | 2 ₱ 5,000 1 | 3 ₱ 5,000 1 | 4 ₱ 5,000 1 | 5 ₱ 5,000 1 | 6 ₱ 5,000 1 |
|
7 ₱ 5,000 1 | 8 ₱ 5,000 1 | 9 ₱ 5,000 1 | 10 ₱ 5,000 1 | 11 ₱ 5,000 1 | 12 ₱ 5,000 1 | 13 ₱ 5,000 1 |
14 ₱ 5,000 1 | 15 ₱ 5,000 1 | 16 ₱ 5,000 1 | 17 ₱ 5,000 1 | 18 ₱ 5,000 1 | 19 ₱ 5,000 1 | 20 ₱ 5,000 1 |
21 ₱ 5,000 1 | 22 ₱ 5,000 1 | 23 ₱ 5,000 1 | 24 ₱ 5,000 1 | 25 ₱ 5,000 1 | 26 ₱ 5,000 1 | 27 ₱ 5,000 1 |
28 ₱ 5,000 1 | 29 ₱ 5,000 1 | 30 ₱ 5,000 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 5,000 1 | 2 ₱ 5,000 1 | 3 ₱ 5,000 1 | 4 ₱ 5,000 1 |
|||
5 ₱ 5,000 1 | 6 ₱ 5,000 1 | 7 ₱ 5,000 1 | 8 ₱ 5,000 1 | 9 ₱ 5,000 1 | 10 ₱ 5,000 1 | 11 ₱ 5,000 1 |
12 ₱ 5,000 1 | 13 ₱ 5,000 1 | 14 ₱ 5,000 1 | 15 ₱ 5,000 1 | 16 ₱ 5,000 1 | 17 ₱ 5,000 1 | 18 ₱ 5,000 1 |
19 ₱ 5,000 1 | 20 ₱ 5,000 1 | 21 ₱ 5,000 1 | 22 ₱ 5,000 1 | 23 ₱ 5,000 1 | 24 ₱ 5,000 1 | 25 ₱ 5,000 1 |
26 ₱ 5,000 1 | 27 ₱ 5,000 1 | 28 ₱ 5,000 1 | 29 ₱ 5,000 1 | 30 ₱ 5,000 1 | 31 ₱ 5,000 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 5,000 1 |
||||||
2 ₱ 5,000 1 | 3 ₱ 5,000 1 | 4 ₱ 5,000 1 | 5 ₱ 5,000 1 | 6 ₱ 5,000 1 | 7 ₱ 5,000 1 | 8 ₱ 5,000 1 |
9 ₱ 5,000 1 | 10 ₱ 5,000 1 | 11 ₱ 5,000 1 | 12 ₱ 5,000 1 | 13 ₱ 5,000 1 | 14 ₱ 5,000 1 | 15 ₱ 5,000 1 |
16 ₱ 5,000 1 | 17 ₱ 5,000 1 | 18 ₱ 5,000 1 | 19 ₱ 5,000 1 | 20 ₱ 5,000 1 | 21 ₱ 5,000 1 | 22 ₱ 5,000 1 |
23 ₱ 5,000 1 | 24 ₱ 5,000 1 | 25 ₱ 5,000 1 | 26 ₱ 5,000 1 | 27 ₱ 5,000 1 | 28 ₱ 5,000 1 | 29 ₱ 5,000 1 |
30 ₱ 5,000 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 5,000 1 | 2 ₱ 5,000 1 | 3 ₱ 5,000 1 | 4 ₱ 5,000 1 | 5 ₱ 5,000 1 | 6 ₱ 5,000 1 |
|
7 ₱ 5,000 1 | 8 ₱ 5,000 1 | 9 ₱ 5,000 1 | 10 ₱ 5,000 1 | 11 ₱ 5,000 1 | 12 ₱ 5,000 1 | 13 ₱ 5,000 1 |
14 ₱ 5,000 1 | 15 ₱ 5,000 1 | 16 ₱ 5,000 1 | 17 ₱ 5,000 1 | 18 ₱ 5,000 1 | 19 ₱ 5,000 1 | 20 ₱ 5,000 1 |
21 ₱ 5,000 1 | 22 ₱ 5,000 1 | 23 ₱ 5,000 1 | 24 ₱ 5,000 1 | 25 ₱ 5,000 1 | 26 ₱ 5,000 1 | 27 ₱ 5,000 1 |
28 ₱ 5,000 1 | 29 ₱ 5,000 1 | 30 ₱ 5,000 1 | 31 ₱ 5,000 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 5,000 1 | 2 ₱ 5,000 1 | 3 ₱ 5,000 1 |
||||
4 ₱ 5,000 1 | 5 ₱ 5,000 1 | 6 ₱ 5,000 1 | 7 ₱ 5,000 1 | 8 ₱ 5,000 1 | 9 ₱ 5,000 1 | 10 ₱ 5,000 1 |
11 ₱ 5,000 1 | 12 ₱ 5,000 1 | 13 ₱ 5,000 1 | 14 ₱ 5,000 1 | 15 ₱ 5,000 1 | 16 ₱ 5,000 1 | 17 ₱ 5,000 1 |
18 ₱ 5,000 1 | 19 ₱ 5,000 1 | 20 ₱ 5,000 1 | 21 ₱ 5,000 1 | 22 ₱ 5,000 1 | 23 ₱ 5,000 1 | 24 ₱ 5,000 1 |
25 ₱ 5,000 1 | 26 ₱ 5,000 1 | 27 ₱ 5,000 1 | 28 ₱ 5,000 1 | 29 ₱ 5,000 1 | 30 ₱ 5,000 1 | 31 ₱ 5,000 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 5,000 1 | 2 ₱ 5,000 1 | 3 ₱ 5,000 1 | 4 ₱ 5,000 1 | 5 ₱ 5,000 1 | 6 ₱ 5,000 1 | 7 ₱ 5,000 1 |
8 ₱ 5,000 1 | 9 ₱ 5,000 1 | 10 ₱ 5,000 1 | 11 ₱ 5,000 1 | 12 ₱ 5,000 1 | 13 ₱ 5,000 1 | 14 ₱ 5,000 1 |
15 ₱ 5,000 1 | 16 ₱ 5,000 1 | 17 ₱ 5,000 1 | 18 ₱ 5,000 1 | 19 ₱ 5,000 1 | 20 ₱ 5,000 1 | 21 ₱ 5,000 1 |
22 ₱ 5,000 1 | 23 ₱ 5,000 1 | 24 ₱ 5,000 1 | 25 ₱ 5,000 1 | 26 ₱ 5,000 1 | 27 ₱ 5,000 1 | 28 ₱ 5,000 1 |
29 ₱ 5,000 1 | 30 ₱ 5,000 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 5,000 1 | 2 ₱ 5,000 1 | 3 ₱ 5,000 1 | 4 ₱ 5,000 1 | 5 ₱ 5,000 1 |
||
6 ₱ 5,000 1 | 7 ₱ 5,000 1 | 8 ₱ 5,000 1 | 9 ₱ 5,000 1 | 10 ₱ 5,000 1 | 11 ₱ 5,000 1 | 12 ₱ 5,000 1 |
13 ₱ 5,000 1 | 14 ₱ 5,000 1 | 15 ₱ 5,000 1 | 16 ₱ 5,000 1 | 17 ₱ 5,000 1 | 18 ₱ 5,000 1 | 19 ₱ 5,000 1 |
20 ₱ 5,000 1 | 21 ₱ 5,000 1 | 22 ₱ 5,000 1 | 23 ₱ 5,000 1 | 24 ₱ 5,000 1 | 25 ₱ 5,000 1 | 26 ₱ 5,000 1 |
27 ₱ 5,000 1 | 28 ₱ 5,000 1 | 29 ₱ 5,000 1 | 30 ₱ 5,000 1 | 31 ₱ 5,000 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 5,000 1 | 2 ₱ 5,000 1 |
|||||
3 ₱ 5,000 1 | 4 ₱ 5,000 1 | 5 ₱ 5,000 1 | 6 ₱ 5,000 1 | 7 ₱ 5,000 1 | 8 ₱ 5,000 1 | 9 ₱ 5,000 1 |
10 ₱ 5,000 1 | 11 ₱ 5,000 1 | 12 ₱ 5,000 1 | 13 ₱ 5,000 1 | 14 ₱ 5,000 1 | 15 ₱ 5,000 1 | 16 ₱ 5,000 1 |
17 ₱ 5,000 1 | 18 ₱ 5,000 1 | 19 ₱ 5,000 1 | 20 ₱ 5,000 1 | 21 ₱ 5,000 1 | 22 ₱ 5,000 1 | 23 ₱ 5,000 1 |
24 ₱ 5,000 1 | 25 ₱ 5,000 1 | 26 ₱ 5,000 1 | 27 ₱ 5,000 1 | 28 ₱ 5,000 1 | 29 ₱ 5,000 1 | 30 ₱ 5,000 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 5,000 1 | 2 ₱ 5,000 1 | 3 ₱ 5,000 1 | 4 ₱ 5,000 1 | 5 ₱ 5,000 1 | 6 ₱ 5,000 1 | 7 ₱ 5,000 1 |
8 ₱ 5,000 1 | 9 ₱ 5,000 1 | 10 ₱ 5,000 1 | 11 ₱ 5,000 1 | 12 ₱ 5,000 1 | 13 ₱ 5,000 1 | 14 ₱ 5,000 1 |
15 ₱ 5,000 1 | 16 ₱ 5,000 1 | 17 ₱ 5,000 1 | 18 ₱ 5,000 1 | 19 ₱ 5,000 1 | 20 ₱ 5,000 1 | 21 ₱ 5,000 1 |
22 ₱ 5,000 1 | 23 ₱ 5,000 1 | 24 ₱ 5,000 1 | 25 ₱ 5,000 1 | 26 ₱ 5,000 1 | 27 ₱ 5,000 1 | 28 ₱ 5,000 1 |
29 ₱ 5,000 1 | 30 ₱ 5,000 1 | 31 ₱ 5,000 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 5,000 1 | 2 ₱ 5,000 1 | 3 ₱ 5,000 1 | 4 ₱ 5,000 1 |
|||
5 ₱ 5,000 1 | 6 ₱ 5,000 1 | 7 ₱ 5,000 1 | 8 ₱ 5,000 1 | 9 ₱ 5,000 1 | 10 ₱ 5,000 1 | 11 ₱ 5,000 1 |
12 ₱ 5,000 1 | 13 ₱ 5,000 1 | 14 ₱ 5,000 1 | 15 ₱ 5,000 1 | 16 ₱ 5,000 1 | 17 ₱ 5,000 1 | 18 ₱ 5,000 1 |
19 ₱ 5,000 1 | 20 ₱ 5,000 1 | 21 ₱ 5,000 1 | 22 ₱ 5,000 1 | 23 ₱ 5,000 1 | 24 ₱ 5,000 1 | 25 ₱ 5,000 1 |
26 ₱ 5,000 1 | 27 ₱ 5,000 1 | 28 ₱ 5,000 1 | 29 ₱ 5,000 1 | 30 ₱ 5,000 1 | 31 ₱ 5,000 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 5,000 1 |
||||||
2 ₱ 5,000 1 | 3 ₱ 5,000 1 | 4 ₱ 5,000 1 | 5 ₱ 5,000 1 | 6 ₱ 5,000 1 | 7 ₱ 5,000 1 | 8 ₱ 5,000 1 |
9 ₱ 5,000 1 | 10 ₱ 5,000 1 | 11 ₱ 5,000 1 | 12 ₱ 5,000 1 | 13 ₱ 5,000 1 | 14 ₱ 5,000 1 | 15 ₱ 5,000 1 |
16 ₱ 5,000 1 | 17 ₱ 5,000 1 | 18 ₱ 5,000 1 | 19 ₱ 5,000 1 | 20 ₱ 5,000 1 | 21 ₱ 5,000 1 | 22 ₱ 5,000 1 |
23 ₱ 5,000 1 | 24 ₱ 5,000 1 | 25 ₱ 5,000 1 | 26 ₱ 5,000 1 | 27 ₱ 5,000 1 | 28 ₱ 5,000 1 |
Welcome to Staycation Philippines! Discover the ultimate in short-term stays with our curated selection of stunning properties, from beachfront escapes to urban retreats. At staycationph.com, we make booking effortless with our user-friendly platform and dedicated team, ready to assist you with every detail. Enjoy prime locations, exceptional amenities, and personalized service designed to make your stay extraordinary. Explore our offerings and book your dream getaway today—your perfect staycation in the Philippines is just a click away!
*A password will be e-mailed to you